
Product Conditions
| Condition | Definition |
|---|---|
| Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
| Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
| Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
| Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
| Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
| Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
| Defective | Item is not functioning as supposed to. |
| Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
The Western Digital 256GB NVME M.2 2280 Internal SSD. Model: (SDAQNTW-256G-1001).
Features:
- Interface: PCIe NVMe Gen3 ×4 — allows high-speed data transfers.
- Form factor: M.2 2280 — standard size for many laptops, ultrabooks, and compact PCs.
- Sequential read speed up to around 3,250-3,400 MB/s — very fast reads for large file transfers, booting, etc.
- Sequential write speed ~ 1,400 MB/s (for this 256 GB model) — good for writes, but not as fast as larger-capacity versions.
- Endurance (TBW) roughly 200 TBW for the 256 GB version — enough for typical consumer usage (OS, applications, some file work).
- Validated for “boot and edge workloads / read-intensive use” — optimized for use in systems that frequently boot up, read data, etc., rather than heavy continuous writes.
