Product Conditions
Condition | Definition |
---|---|
Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
Defective | Item is not functioning as supposed to. |
Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
Sony Wireless Premium Noise Canceling Over-Ear Headphones (WH-1000XM4) Series Smartphones. Blue Version.
Features:
- Industry-leading noise canceling with Dual Noise Sensor technology
- Next-level music with Edge-AI, co-developed with Sony Music Studios Tokyo
- Up to 30-hour battery life with quick charging (10 min charge for 5 hours of playback)
- Touch Sensor controls to pause play skip tracks, control volume, activate your voice assistant, and answer phone calls. Note: If you face issue in Bluetooth connectivity please turn off the Bluetooth function for a couple of minutes, then turn it back on
- Speak-to-chat technology automatically reduces volume during conversations
- Superior call quality with precise voice pickup. Frequency Response (Active Operation)-4Hz-40,000Hz. Frequency Response(Bluetooth Communication)- 20Hz - 20,000Hz (44.1kHz Sampling) / 20Hz - 40,000Hz (LDAC 96kHz Sampling, 990kbps)
- Wearing detection pauses playback when headphones are removed
Model Number: WH1000XM4/L