
Product Conditions
| Condition | Definition |
|---|---|
| Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
| Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
| Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
| Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
| Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
| Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
| Defective | Item is not functioning as supposed to. |
| Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
The Garmin Forerunner 945 47mm Smartwatch. Model: (010-02063-00). Black Version.
Features:
- Premium GPS running/triathlon smartwatch with music
- Download songs to your watch, including playlists from Spotify, Amazon Music or Deezer (may require premium subscription with a third party music provider)
- Performance monitoring features include Vo2 Max and training status with adjustments for heat, altitude Acclimation status, training load focus, recovery time, and aerobic and anaerobic training effects
- Garmin Pay contactless payment solution (available for supported cards from participating banks) lets you make convenient payments with your watch so you can leave your cash and cards at home
- Full color, onboard maps guide you on your run so you never get lost during your workout
- Safety and tracking features include incident detection (during select activities) which sends your real-time location to emergency contacts through your paired compatible smartphone
- Battery life: Up to 2 weeks in smartwatch mode, 10 hours in GPS mode with music or up to 60 hours in ultratrac mode.
- Display resolution - 240 x 240 pixels
