Product Conditions
Condition | Definition |
---|---|
Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
Defective | Item is not functioning as supposed to. |
Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
Fitbit Charge 2 Heart Rate + Fitness Wristband designed to track your daily activity. Fitness tracker watch design with a rubberized black finish. Record your workouts with multi-sport modes to see real-time workout stats on screen, or rely on SmartTrack to automatically record select exercises for you. The large OLED display helps you stay connected with call, text and calendar alerts, stay active with Reminders to Move, and find moments of calm with guided breathing sessions.
Features
- PurePulse continuous, automatic wrist-based heart rate tracking to better measure calorie burn all day
- Maximize your workouts using simplified heart rate zones (Fat Burn, Cardio and Peak)
- See call, text & calendar notifications on the OLED display; Automatically track how long and how well you sleep and wake with a silent vibrating alarm
- Get a better understanding of your fitness level and see how you can improve over time with a personalized Cardio Fitness Score; Use Connected GPS during run mode to see real-time stats like pace and distance on your wrist