
Product Conditions
| Condition | Definition |
|---|---|
| Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
| Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
| Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
| Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
| Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
| Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
| Defective | Item is not functioning as supposed to. |
| Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
SanDisk Ultra Plus microSDXC UHS-1 Card with Adapter 256GB / 100MB/s.
Features:
- Ideal for Android-based smartphones and tablets
- Transfer read speeds of up to 100MB/s (based on internal testing; performance may be lower depending on host device, interface, usage conditions and other factors.)
- Rated A1 for faster app performance (results may vary based on host device, app Type and other factors.)
- UHS speed Class U1 and Speed Class 10 for Full HD video recording and Playback (full HD (1920x1080) video support may vary based upon host device, file attributes, and other factors.)
- Shockproof, temperature-proof, waterproof, and X-ray-proof (card only)
