
Product Conditions
| Condition | Definition |
|---|---|
| Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
| Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
| Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
| Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
| Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
| Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
| Defective | Item is not functioning as supposed to. |
| Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
The Samsung Evo Plus MicroSDXC UHS-I Memory Card with SD Adapter with 64GB of Storage.
Features:
- 64 GB storage capacity—great for about 3 hours of 4K UHD video, 10 hours of Full HD, ~18,800 photos, or ~9,900 songs
- High-speed performance—read up to 100 MB/s, write up to 20 MB/s, with some listings noting up to 130 MB/s read speed
- Class-rated for smooth video and app performance—UHS-I interface, Class 10, U1, A1, and V10 compatibility for Full HD and 4K capture
- Includes SD adapter—enables use in a wide range of devices like cameras, laptops, and consoles alongside microSD-compatible devices
