
Product Conditions
| Condition | Definition |
|---|---|
| Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
| Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
| Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
| Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
| Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
| Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
| Defective | Item is not functioning as supposed to. |
| Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
The OWC 480GB Aura Pro X2 SSD. Model: (OWCS3DAPT4MB05).
Features:
- Read speeds up to 3282MB/s and Write speeds up to 2432MB/s
- NVMe – PCIe 3.1 x4 Designed for macOS 10.13 and beyond
- Includes (1) Solid-state Drive
- Compatible With MacBook Pro Retina, 13-inch and 15-inch, Late 2013 (MacBookPro11,1 MacBookPro11,2 MacBookPro11,3 MacBookPro12,1 MacBookPro11,4 MacBookPro11,5) // MacBook Air 11-inch and 13-inch, Mid 2013 - Mid 2017 (MacBookAir6,1 MacBookAir6,2 MacBookAir7,1 MacBookAir7,2) // Mac mini Late 2014 (Macmini7,1)
