Product Conditions
Condition | Definition |
---|---|
Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
Defective | Item is not functioning as supposed to. |
Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
The Sierra Wireless 6001204 OBD-II Y-Cable for MP70, XR80, XR90 and LX60 Routers
Features:
- The AirLink MP70, XR80, XR90, and LX60 may be connected to the vehicle bus using a simple OBD-II (6001204) or J1939 (6001192) cable assembly from Semtech (Sierra Wireless).
- The 6001204 cable assembly connects a mobile router to a vehicle's OBD-II port, allowing the router to read diagnostics and values of numerous systems. The Y-cable is terminated with an OBD-II connector at one end and 8-pin locking connectors at the other ends, which mate to the MP70 auxiliary I/O port. The 6001204 is compatible with hundreds of vehicle models.
- To collect vehicle telemetry data, a user must download and install the AVTA. This application collects telemetry data from the cellular router and transmits it to AirLink Management Service (ALMS), AirLink Mobility Manager (AMM), or a 3rd-party system.