
Product Conditions
| Condition | Definition |
|---|---|
| Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
| Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
| Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
| Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
| Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
| Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
| Defective | Item is not functioning as supposed to. |
| Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
The Gaomon 11.6-inch Full HD Graphics Drawing Tablet (PD1220). Terra Red Version.
Features:
- Full Lamination Screen & Anti-Glare Film: Reduces ambient glare, shortens cursor distance, and includes an integrated protective film.
- 11.6-Inch Display & 86% NTSC Gamut: 1080p resolution with 16.7M colors and 178° viewing angles for accurate, vibrant visuals.
- 8192-Level Battery-Free Pen: Supports 60° tilt sensitivity for natural line variation and smooth drawing.
- USB-C Connectivity: Connects via included USB and HDMI cables, or a single Type-C to Type-C cable (sold separately).
- Broad OS & Software Support: Compatible with Windows 7+, macOS 10.12+, Android 6.0+, and major drawing software like Photoshop, Illustrator, and Clip Studio.
