
Product Conditions
| Condition | Definition |
|---|---|
| Brand New | New in Retail or Factory Packaging where applicable. Simple Cell does not hold itself as an authorized reseller or distributor of any brands and any original manufacturers warranty might not be valid. |
| Grade A | Fully Functional. Item is in Flawless Condition, Retail or Factory Packaging could be missing or damaged. |
| Grade A- | Fully Functional. Item is in Excellent Condition and will show no signs of use when held at an arms length. Retail or Factory Packaging could be missing or damaged. |
| Grade B | Fully Functional. Item is in Good Condition and will show some signs of use. May contain light screen scratches and have noticeable signs of use. Retail or Factory Packaging could be missing or damaged. |
| Grade C | Fully Functional. Item is in Fair Condition and will show heavy signs of use, Retail or Factory Packaging could be missing or damaged. |
| Incomplete | Item will be missing some accessories, Retail or Factory Packaging could be missing or damaged |
| Defective | Item is not functioning as supposed to. |
| Untested | Items have not gone through any inspection or testing. These items will range from open box working to defective and missing accessories. Items bought in this condition are as-is and can not be returned. |
Description
The Aruba 635 Tri Band 802.11aa 3.90 Gbit/s Wireless Access Point. White Version. Model: (APIN635).
Features:
- Wi-Fi 6E Tri-Band Support: Operates simultaneously across the 2.4 GHz, 5 GHz, and 6 GHz frequency bands, unlocking extra capacity with 6 GHz support.
- 3.9 Gbps Aggregate Data Rate: Delivers high throughput with peak data rates up to 2.4 Gbps on 6 GHz, 1.2 Gbps on 5 GHz, and 287 Mbps on 2.4 GHz.
- Ultra Tri-Band Filtering: Minimizes interference between adjacent 5 GHz and 6 GHz channels to prevent coverage gaps.
- Dual 2.5 Gbps Ethernet Ports: Includes two 2.5G Smart Rate Smart Ports (RJ-45) with support for PoE (Power over Ethernet) and hitless failover for network redundancy.
- Integrated IoT Radios: Built-in Bluetooth Low Energy (BLE 5.0) and Zigbee (802.15.4) radios for IoT device connectivity and location-based services.
- High-Density Capacity: Handles up to 512 associated client devices per radio.
